<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebandBlog.COM &#187; Apache</title>
	<atom:link href="http://www.webandblog.com/tag/apache/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webandblog.com</link>
	<description>Gadget reviews, web design tips and tricks and much more</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Desktop website performance tool &#8211; Apache JMeter</title>
		<link>http://www.webandblog.com/hosting/desktop-website-performance-tool-apache-jmeter/</link>
		<comments>http://www.webandblog.com/hosting/desktop-website-performance-tool-apache-jmeter/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:15:15 +0000</pubDate>
		<dc:creator>Oleksiy Deverishchev</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[jmeter]]></category>
		<category><![CDATA[Linode]]></category>
		<category><![CDATA[load testing]]></category>
		<category><![CDATA[nginx]]></category>

		<guid isPermaLink="false">http://www.webandblog.com/?p=120</guid>
		<description><![CDATA[Just a post ago i was wondering about testing my website's performance under heavy load and did this using online tool from LoadImpact. However, the limitation of the free service at LoadImpact.COM is that you can only run a certain amount of tests per specific website a day. Thus i got a thought  about good [...]]]></description>
		<wfw:commentRss>http://www.webandblog.com/hosting/desktop-website-performance-tool-apache-jmeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache vs. Nginx &#8211; testing performance under heavy load</title>
		<link>http://www.webandblog.com/reviews/apache-vs-nginx-testing-performance-under-heavy-load/</link>
		<comments>http://www.webandblog.com/reviews/apache-vs-nginx-testing-performance-under-heavy-load/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 18:27:27 +0000</pubDate>
		<dc:creator>Oleksiy Deverishchev</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Linode]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.webandblog.com/?p=98</guid>
		<description><![CDATA[It has come to my attention, when a client of mine recently experienced unexpected traffic spike, that some industry standard solutions not always work or should i say not 100% reliable all the time.]]></description>
		<wfw:commentRss>http://www.webandblog.com/reviews/apache-vs-nginx-testing-performance-under-heavy-load/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Deploing Grails application on Linode (Updated: Resolved)</title>
		<link>http://www.webandblog.com/hosting/deploing-grails-application-on-linode/</link>
		<comments>http://www.webandblog.com/hosting/deploing-grails-application-on-linode/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:01:13 +0000</pubDate>
		<dc:creator>Oleksiy Deverishchev</dc:creator>
				<category><![CDATA[Grails]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[hangs]]></category>
		<category><![CDATA[Linode]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tomcat]]></category>

		<guid isPermaLink="false">http://www.webandblog.com/uncategorized/deploing-grails-application-on-linode/</guid>
		<description><![CDATA[Having strange issues while deploying my test Grails application on Tomcat. Linode box with 540 Mb RAM, Apache 2.2 - mod_proxy_ajp to Tomcat 6.0. Spike in CPU use and Tomcat being irresponsible for about 12 minutes on box restart... Then everything goes back to normal, however no trace of errors in Tomcat logs. Any ideas? [...]]]></description>
		<wfw:commentRss>http://www.webandblog.com/hosting/deploing-grails-application-on-linode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.272 seconds -->

